Chiareggio landslide
LCI : ITA2012081700Main Information | |
Landslide Name | : Chiareggio landslide |
Latitude | : 46:19:10 N |
Longitude | : 9:47:65 E |
Location | |
City / District | : Chiesa in Val malenco |
Province | : Sondrio |
Country | : Italy |
Reporter | |
Reporter 1 | : Daniele Spizzichino |
Reporter 2 | : |
Landslide Type | |
Material | : Debris |
Movement | : Flow |
Velocity (mm/sec) | : Extremely Rapid |
Depth (m) | : Shallow |
Slope (degree) | : Extremely steep |
Volume (m³) | : Large-Moderate |
Date of Occurence | |
Date of Occurence | : Aug 12, 2020 |
Other Information | |
Land Use |
Source area : Forest Run-out/deposition area : Road |
Other Activity | : Currently active |
Triggering Factor | : Rainfall |
Death(s) & Missing | : 3 |
Houses and other structural damage | : 1 |
Photo of landslide | : - |
Google earth kmz file | : - |
Plan of landslide | : - |
Cross section of landslide | : - |
Reference (paper/report) | : https://milano.repubblica.it/cronaca/2020/08/12/news/valtellina_frana_travolge_un_auto_morte_tre_persone-264499661/; https://www.youtube.com/watch?v=E4fc40vK6nw&feature=youtu.be |
Testing graph | : - |
Monitoring graph | : - |
Video of moving landslides including 3D simulation | : https://www.youtube.com/watch?v=E4fc40vK6nw&feature=youtu.be |
Description | : |
The debris flow was triggered by extremly heavy rainfall, killing three person and The debris flow, triggered by short and intense rainfall, hit a car causing three victims in Chiareggio, a hamlet of Chiesa in Valmalenco (Sondrio). The road was temporary interrupted |